Traffic weather warningModerate · 11:00
+2° Overcast Helsinki · 06:28 · -3° · -2°
  1. 14.11 2% +2° +8°
  2. 15.11 88% +4° +9°
  3. 16.11 54% +5° +7°
  4. 17.11 +5° +7°
  5. 18.11 +4° +6°
  6. 19.11 +4° +6°
  7. 20.11 +2° +5°
  8. 21.11 +1° +3°
  9. 22.11 0° +3°
  10. 23.11 0° +3°
25km/hWNW · Moderate wind
37km/h
92%+1°
987hPa
100%
0UVLow
08:17
15:53
7:36
21%Waxing crescent
16AQIGood · PM2.5 3.9 · PM10 4.5
0.3m